This powerful OCPP EV Charger is OCPP-compliant for smart grid integration. With a maximum output of 22 KW, it can provide a full charge to most electric vehicles fast. The charger features an interactive LCD screen, and rugged exterior housing, and is network connected for remote monitoring and access control.
| Product Name | OCPP EV Charger |
|---|---|
| Model Number | FE-AM3-32P3-01OCPP4G |
| Certification | CE, FCC, TUV, UKCA |
| Input Voltage | 380V±10% |
| Rated Current | 32A |
| Rated Frequency | 50-60HZ |
| Protection Degree | IP65 |
1. Robust Shell
This robust shell allows the charger to withstand outdoor use and harsh weather conditions. You can install it outside without worrying about damage from impacts or moisture.
2. With OCPP Function
Communication Protocol OCPP allows chargers to communicate with a central management system. This enables remote management, monitoring, and control of chargers.
3. Safety and Protection
The charger contains a MID-certified energy meter that precisely measures electricity usage. It has 6mA DC leakage protection built-in to enhance safety.
4. LCD Screen
The OCPP EV charger has a built-in 4.3-inch colour LCD screen that provides an intuitive interface for users. It clearly displays the charging status, current and so on.
| Product Name: | OCPP EV Charger | ||
| Product Dimensions: | 325mm*220mm*100mm | ||
| Certificates: | TUV, UKCA, CE, FCC | ||
| Product Type: | FE-AM3-16P3-01OCPP4G | FE-AM3-32-01OCPP4G | FE-AM3-32P3-01OCPP4G |
| AC Voltage Power Input: | 380V±10% | 240V±10% | 380V±10% |
| AC Power Output: | 16A/11KW | 32A/7KW | 32A/22KW |
| Current Adjustable: | 16A(8/10/13/16A) | 32A(8/10/13/16/32A) | 32A(8/10/13/16/32A) |
| Rated Frequency: | 50/60HZ | ||
| Charging Connector: | IEC 62196-2 | ||
| Communication(Optional) | Ethernet, 4G, OCPP1.6 | ||
| Insulation resistance: | >1000MΩ(DC500V) | ||
| Contact Resistance: | 0.5mΩMax | ||
| Operating temperature: | -30℃~+50℃ | ||
| Protection: Type A + 6mA DC | |||
| Charging Cable Length: | 5m or Customize Length | ||
| Application: | AC Home Charging | ||
| IP Degree: | Charging gun IP55,charging station IP65 | ||
| Control: | Auto/Button/Card | ||
| Withstand voltage: | 2000V | ||
| Contact Resistance: | 0.5mΩMax | ||
| Mechanical life: | no-load plug-in / pull-out> 10000times | ||
No.1 Renmin West Road, Wujin District, Changzhou, Jiangsu Province.
Email: info@xing-energy.com
Whatsapp: +86-15861866309
We will contact you within 24 hours, please pay attention to the email with the suffix “@xing-energy.com”.